Parcel 00-00-035-008-06720-001
Owners
WILLIAMS CHRISTINE K
HARRIS IVORY
HARRIS IVORY
190 BROKEN BOW TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 190 BROKEN BOW TRL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1190 |
Range | 35 |
Subdivision | WAKULLA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENSBLOCK 4 LOT 42
OR 50 P 546
OR 164 P 79
OR 171 P 935
OR 644 P 229
OR 694 P 808
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $113,626 | $96,596 | $86,603 | $86,014 | $82,181 | $80,094 |
Total Extra Features Value | $1,345 | $1,551 | $1,632 | $1,028 | $1,133 | $1,300 |
Land Value | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 | $2,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $121,971 | $105,147 | $92,235 | $91,042 | $85,314 | $83,394 |
Assessed Value | $69,919 | $67,883 | $65,906 | $63,553 | $62,676 | $61,267 |
Exempt Value | $44,919 | $42,883 | $40,906 | $38,553 | $37,676 | $36,267 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Portability | $52,052 | $37,264 | $26,329 | $27,489 | $22,638 | $22,127 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0694/0808 | 2007-01-25 | Q | Warranty Deed | Improved | $129,200 | Grantor: JABAR DEVELOPMENT, LLC Grantee: WILLIAMS CHRISTINE K & HARRIS IVORY |
Buildings
Building # 1, Section # 1, 95446, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 62.00 | 84.00 | 1.00 | 0.12 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 21, 2025.